Latest price of Samsung Laptop in Nehru Place Delhi India updated daily by laptop dealers
Daily updated price details of all popular models of Samsung laptops are published below
Best place to know latest Samsung laptops price-list in Nehru Place Delhi for 2019. Following table lists the price of Samsung laptop:
Samsung Laptop Price List in Nehru PlaceLast Updated on: February 20, 2019 - 8:30 pm - Page 1 of 1 - |
||||
Samsung - 900X3A-AO4IN | 2nd Generation Intel Corei7 Processor 2617M(1.50Ghz, 4MB) / Genuine Window 7 HomePremium (64b) 35.4cm (13.3) 16.9 HD LED Backlit Display / 8GB DDR3 SD RAM / 256 GB SSD / USB 3.0 / USB 2.0 X 1/ Weight:1.31kg | 9053214133 | ||
Samsung - 900X3A-AO1IN | 2nd Generation Intel Corei5 Processor 2537M(1.40Ghz, 3MB) / Genuine Window 7 HomePremium (64b) 29.3cm (11.6) 16.9 HD LED Backlit Display / 4GB DDR3 SD RAM / 128 GB SSD / USB 3.0 / USB 2.0 X 1/ Weight:1.31kg | |||
Samsung - Series9 900X1B-AO1IN | 2nd Generation Intel Corei5 Processor 2467M(1.60Ghz, 3MB) / Genuine Window 7 HomePremium (64b) 29.3cm (11.6) 16.9 HD LED Backlit Display / 128 GB SSD / USB 3.0 / USB 2.0 X 1/ Weight:1.06kg | 8587967589 | ||
Samsung - RC SeriesRC520-SOAIN | 2nd Generation Intel Core i3 Processor 2330M (2.20Ghz, 3MB) / Genuine Window 7 HomePremium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 640GB (5400rpmS-ATA) / Nivida GeForceGT 520MX1GB DDR / 3xUSB 2.0 / Weight:2.56kg | |||
Samsung - NP305E5A-SO1IN | AMD Quad Core Accelerated Processor A6 -3420MX(1.5 Ghz, 4MB) / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 1TB (5400 rpm S-ATA) / 3xUSB 2.0 Weight 2.3 kg. | |||
Samsung - NP304A-SO2IN | AMD Quad Core Accelerated Processor A6 -3420MX(1.5 Ghz, 4MB) / Genuine Window 7 Home Premium (64b) / 35.4cm (14) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 1TB (5400 rpm S-ATA) / 3xUSB 2.0 Weight 2.3 kg. | |||
Samsung - NP305A-AO3IN | AMD Dual Core Accelerated Processor A4 3305MX(1.9 Ghz, 1MB) / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400 rpm S-ATA) / 3xUSB 2.0 Weight 2.3 kg. | |||
Samsung - LaptopNP350U4B-AOBIN | 2nd Generation Intel Core i5 Processor 2467M (2.50Ghz, 3MB) / Genuine Window 7 Home Premium (64b) / 35.4cm (14) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (16 GB Express Cache) / 3xUSB 2.0 Weight 1.42 kg. | |||
Samsung - NP350U4B-AOBIN | 2nd Generation Intel Core i5 Processor 2467M (2.50Ghz, 3MB) / Genuine Window 7 Home Premium (64b) / 35.4cm (14) 16.9 HD LED Backlit Display / 6GB DDR3 SDRAM / (1TB 16 GB Express Cache) / AMD Radeon HD7550M 1GB DDR3 . 3XUSB 2.0 / Weight 1.79 kg. | |||
Samsung - NP350U2B-AOBIN | 2nd Generation Intel Core i5 Processor 2350M (2.50Ghz, 3MB) / Genuine Window 7 HomeBasic (64b) / 31.6cm (12.5) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 1TB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:1.4kg | 9053214133 | ||
Samsung - NP300U2B-AOBIN | 2nd Generation Intel Core i3 Processor 2350M (2.30Ghz, 3MB) / Genuine Window 7 HomeBasic (64b) / 31.6cm (12.5) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:1.4kg | |||
Samsung - NP300U2B-AO9IN | 2nd Generation Intel Core i5 Processor 2430M (2.30Ghz, 3MB) / Genuine Window 7 HomeBasic (64b) / 31.6cm (12.5) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 640GB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:1.4kg | |||
Samsung - NP300U2B-AO8IN | 2nd Generation Intel Core i3 Processor 2330M (2.20Ghz, 3MB) / Genuine Window 7 HomeBasic (64b) / 31.6cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:1.4kg | |||
Samsung - NP300V5A-SODIN SAMSUNG | 2nd Generation Intel Core i5 Processor 2450M / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / Nivida GeForceGT 520MX1GB DDR / 3xUSB 2.0 / Weight:2.45kg | |||
Samsung - NP300V5A-SODIN SAMSUNG | 2nd Generation Intel Core i5 Processor 2450M / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / Nivida GeForceGT 520MX1GB DDR / 3xUSB 2.0 / Weight:2.45kg | 8587967589 | ||
Samsung - NP300V5A-SOGIN /NIN / MIN | 2nd Generation Intel Core i5 Processor 2450M / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:2.45kg | |||
Samsung - NP300V5A-AO8IN | 2nd Generation Intel Core i3 Processor 2350M (2.30Ghz, 3MB) / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) / 3xUSB 2.0 / Weight:2.45kg | |||
Samsung - NP300V5A-SOLIN | 2nd Generation Intel Core i3 Processor 2350M (2.20Ghz, 3MB) / Genuine Window 7 Home Premium (64b) / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) / Nivida GeForceGT 520MX1GB DDR / 3xUSB 2.0 / Weight:2.45kg | |||
Samsung - NP300V3A-AO3IN | 2nd Generation Intel Core i3 Processor 2330M (2.20Ghz, 3MB) / Genuine Window 7 Home Basic (64b) / 33.6cm (13.3) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 640GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:2.1kg | |||
Samsung - NP300V4A-AO6IN | 2nd Generation Intel Core i3 Processor 2330M (2.20Ghz, 3MB) / Genuine Window7 Home Premium (64b DOS / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 640GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:2.2kg | |||
Samsung - NP300E5Z-AOPIN | AMD Dual Core Processor E-450 (1.65 Ghz., 1MB) / Genuine Window7 Home Basic (64b) / 29.3 (11.6) 16:9 HD LED Backlit Display / 2 GB DDR3 SD RAM / 500 GB (5400 rpm S-ATA) / 3xUSB 2.0 / Weight 1.21kg | |||
Samsung - NP300E5Z-AOPIN | 2nd Generation Intel Core i5 Processor 2450M (2.50Ghz, 3MB) / DOS / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) /Nvidia Ge Force TM GT 520MX1GB gDDR3 / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - P300E5Z-AOMIN | 2nd Generation Intel Core i3 Processor 2350M (2.30Ghz, 3MB) / DOS / 39.5cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) /Nvidia Ge Force TM GT 520MX1GB gDDR3 / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - Laptop NP300E5Z-SO8IN | 2nd Generation Intel Corei5 Processor 2450M / DOS / 39.cm (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) /Nvidia Ge Force TM GT 520MX1GB gDDR3 / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - Laptop NP300E4Z-AO6IN | 2nd Generation Intel Pentium Processor B950 (2.10GHz, 2MB / DOS / 35.4 (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) /Nvidia Ge Force TM GT520MX1GB Gddr3 / 3xUSB2.0 / Weight:2.3kg | 9053214133 | ||
Samsung - NP300E5Z-SOAIN | 2nd Generation Intel Pentium Processor B950 (2.30GHz, 3MB/ DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 750GB (5400rpmS-ATA) /Nvidia Ge Force TM GT520MX1GB Gddr3 / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - Laptop NP300E5Z-AOUIN | 2nd Generation Intel Pentium Processor B950 (2.30GHz, 3MB/ DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 2GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - Notebook NP300E5Z-AONIN | 2nd Generation Intel Pentium Processor B950 (2.10GHz, 2MB/ DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 2GB DDR3 SDRAM / 320GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - Series 300ENotebook NP300E5Z-AOTIN | 2nd Generation Intel Pentium Processor B950 (2.10GHz, 2MB/ DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 2GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:2.3kg | |||
Samsung - RV509-S05INLaptop | Intel Core i -3 Processor 380M / DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 4GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / Nvidia Ge Force 315M 1GB DDR3 / 3xUSB2.0 / Weight:2.6kg | |||
Samsung - RV509-A0CIN Laptop | Intel Core i -3 Processor 380M / DOS / 39.5 (15.6) 16.9 HD LED Backlit Display / 2GB DDR3 SDRAM / 500GB (5400rpmS-ATA) / 3xUSB2.0 / Weight:1.03kg | |||
Samsung - RV513-A02IN Laptop | AMD Dual Core Processor E-450 (1.65 Ghz., 1MB) / DOS 39.5 cm (15.6) 16:9 HD LED Backlit Display / 2 GB DDR3 SD RAM / 320 GB (5400 rpm S-ATA) / 3xUSB 2.0 / Weight 2.6kg | |||
Samsung - N100-MAO51N Laptop | Intel ATOM Processor N2100 / DOS / 25.6 cm (10.1) Non-gloss LED Backlit Display / 1gb ddr3sdram / 320gb (5400rpmS-ATA) / 3xUSB2.0 / Weight:1.03kg | |||
Samsung - ML-2161XIP | 20PPM,1200 x 1200 dpi 8 MB RAM 1500 pages Full starter toner 10K Duty Cycle | 9871238339 |
Select following Laptop Brands to view Price List
Lenovo Laptop Price | Dell Laptop Price | Samsung Laptop Price | HCL Laptop Price |
Toshiba Laptop Price | SONY Laptop Price | ASUS Laptop Price | HP Laptop Price |
Select other Hardware Part below to view its Price List
See More Prices
Second Hand Laptop Price
View Laptop Dealers in Nehru Place
This is the right place to find latest Samsung laptop price list in Nehru Place Delhi for 2019.This might have ended your search for the Samsung Laptop Price List, but if still need any more information about price list it please feel free to contact us any time 24X7.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site